
David W. Jacobs
Fourth President
| 1974: | On May 10, David W. Jacobs is elected by the Board of Directors to succeed his father as the fourth President of Star, at the age of 31. |
| 1976: | On December 9, John Andrew Howard (Andy) is elected as Assistant Vice President and General Manager of Star. |
| 1985: | John "Andy" Howard is made Executive Vice President of Star. |
| 1989: | Star Headlight & Lantern celebrates its first century "Serving the Railroad, Automotive and Industrial Markets." For lantern collectors... lanterns made during this centennial year were stamped, "Made on our 100th year." |
| 1993: | On May 12, Christopher Jacobs, David's oldest son, becomes the fifth Jacobs to work at Star, at the age of 24. |
| 1994: | Over the past five years, Star has grown from 35 employees to 80. On August 1, Monroe County Chief Executive, Robert King, visits Star Headlight & Lantern. He was shown the Electronics Division and the strobe lights being produced for snow plows, the flashing lights for railroad cars and the lanterns still vital to today's railroad workers. |

Aerial Photo of Star's Avon Plant
| 1997: | To accomodate a boom in production, Star moves its manufacturing facility to a larger 70,000 square foot factory at 455 Rochester Street, Avon, New York. 120 employees move Intro the new facility. |
| 2000: | Governor of New York, George Pataki tours and speaks at Star Headlight & Lantern's new facility in Avon, New York. |
| 2000: | On February 22, Star acquires Florida based
Signal Vehicle Products Company.![]() |
| 2000: | Star celebrates the new millenium with the launching of their electronic catalog and website at "www.star1889.com". Star has grown to over 200 employees. |

David W. Jacobs with his Mother, Dolores and Chris, his Son